Related Issuers
Related Issuers
The Commonwealth of Kentucky
Penny Cox, Treasurer
University of Kentucky
University of Kentucky
View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
Have questions? Reach out to us directly.
View links and CUSIPs for University of Kentucky on the MSRB EMMA® website.
University of Kentucky Lease Purchase Obligations | 914383 | View on MSRB EMMA® |
University of Kentucky General Receipts | 914378 | View on MSRB EMMA® |
University of Kentucky Certificates of Participation | 914374 | View on MSRB EMMA® |
Lexington Convention Center | 491209 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2054 | Sub GR 2024 LPOs | 914383AX2 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2049 | Sub GR 2024 LPOs | 914383AW4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2044 | Sub GR 2024 LPOs | 914383AV6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2043 | Sub GR 2024 LPOs | 914383AU8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2042 | Sub GR 2024 LPOs | 914383AT1 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2041 | Sub GR 2024 LPOs | 914383AS3 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2040 | Sub GR 2024 LPOs | 914383AR5 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2039 | Sub GR 2024 LPOs | 914383AQ7 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2038 | Sub GR 2024 LPOs | 914383AP9 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2037 | Sub GR 2024 LPOs | 914383AN4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2036 | Sub GR 2024 LPOs | 914383AM6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2035 | Sub GR 2024 LPOs | 914383AL8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2034 | Sub GR 2024 LPOs | 914383AK0 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2033 | Sub GR 2024 LPOs | 914383AJ3 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2032 | Sub GR 2024 LPOs | 914383AH7 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2031 | Sub GR 2024 LPOs | 914383AG9 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2030 | Sub GR 2024 LPOs | 914383AF1 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2029 | Sub GR 2024 LPOs | 914383AE4 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2028 | Sub GR 2024 LPOs | 914383AD6 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2027 | Sub GR 2024 LPOs | 914383AC8 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2026 | Sub GR 2024 LPOs | 914383AB0 | View on MSRB EMMA® |
08/28/2024 | — | 10/01/2025 | Sub GR 2024 LPOs | 914383AA2 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2030 | GR 2024 Txbl Series C | 914378QX5 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2029 | GR 2024 Txbl Series C | 914378QW7 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2028 | GR 2024 Txbl Series C | 914378QV9 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2027 | GR 2024 Txbl Series C | 914378QU1 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2026 | GR 2024 Txbl Series C | 914378QT4 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2025 | GR 2024 Txbl Series C | 914378QS6 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2044 | GR 2024 Series B | 914378RN6 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2043 | GR 2024 Series B | 914378RM8 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2042 | GR 2024 Series B | 914378RL0 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2041 | GR 2024 Series B | 914378RK2 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2040 | GR 2024 Series B | 914378RJ5 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2039 | GR 2024 Series B | 914378RH9 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2038 | GR 2024 Series B | 914378RG1 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2037 | GR 2024 Series B | 914378RF3 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2036 | GR 2024 Series B | 914378RE6 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2035 | GR 2024 Series B | 914378RD8 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2034 | GR 2024 Series B | 914378RC0 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2033 | GR 2024 Series B | 914378RB2 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2032 | GR 2024 Series B | 914378RA4 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2031 | GR 2024 Series B | 914378QZ0 | View on MSRB EMMA® |
02/06/2024 | — | 04/01/2030 | GR 2024 Series B | 914378QY3 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2029 | GR 2022 Txbl Series C | 914378QB3 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2028 | GR 2022 Txbl Series C | 914378QA5 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2027 | GR 2022 Txbl Series C | 914378PZ1 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2026 | GR 2022 Txbl Series C | 914378PY4 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2025 | GR 2022 Txbl Series C | 914378PX6 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2042 | GR 2022 Series B | 914378QR8 | View on MSRB EMMA® |
08/16/2022 | — | 04/01/2041 | GR 2022 Series B | 914378QQ0 | View on MSRB EMMA® |
Have questions? Reach out to us directly.